Applications
Here you can find the applications developed by LIBi partners
Applications are subdivided by Type and ranked alphabetically by name.
Program | Address | Description | Type |
ASPIC | Alternative splicing prediction | Sequence Analysis | |
| AntiHunter | http://www.libi.it/enginframe/ah/antihunter_noheader2.xml?_service=wrap_ah# | Identification of expressed sequence tag (EST) antisense transcripts | Sequence Analysis |
CSTminer | Identification of coding and non coding conserved sequence tags through the comparison of two genome sequences | Sequence Analysis | |
PatSesarch | Pattern matching of complex nucleotide motifs including position weight matrices and secondary structure elements. in large DNA collections | Sequence Analysis | |
RNAprofile | Secondary structure motif discovery in RNA sequences | Sequence Analysis | |
Weeder Included in the ModTools Web resource | Motif (transcription factor binding sites) discovery in sequences from coregulated genes of a single species | Sequence Analysis | |
WeederH | Motif (TFBSs) and regulatory region (CRM) discovery in sequences from homologous gene regulatory regions | Sequence Analysis | |
| DBMFHS | http://lipid.biocomp.unibo.it/DB/index.html | Data Base of Minimally-Frustrated Helical Segments | Database |
| eSLDB | http://gpcr.biocomp.unibo.it/esldb/ | Eukaryotic Subcellular Localization DataBase | Database |
| HmtDB | http://www.hmtdb.uniba.it/hmdb/ | A Human Mitochondrial Genomic Resource | Database |
UTResource | Internet Resources for sequence analysis of 5' and 3' untranslated regions of eukaryotic mRNAs | Database | |
| ZenPatches | http://gpcr.biocomp.unibo.it/biodec/ | Database of predicted protein interaction sites | Database |
Mr Bayes | https://sara.unile.it/cgi-bin/libi/mrbayes https://gridba1.ba.infn.it/genius/genius/bio/mrbayes.grid1.xml | A program for the Bayesian estimation of phylogeny. | Phylogenetic Analysis |
| BaCelLo | http://gpcr.biocomp.unibo.it/bacello/ | Balanced subCellular Localization predictor | Predictors |
| CCHMM | http://gpcr.biocomp.unibo.it/cgi/predictors/cc/pred_cchmm.cgi | Predictor of Coiled-Coils Regions in Proteins | Predictors |
| CORNET | http://gpcr.biocomp.unibo.it/cgi/predictors/cornet/pred_cmapcgi.cgi | Predictor of Residue Contacts in Proteins | Predictors |
| DCON | http://gpcr.biocomp.unibo.it/cgi/predictors/cys-cys/pred_dconcgi.cgi | Predictor of Disulfide Connectivity in Proteins | Predictors |
| HIPPIE | http://gpcr.biocomp.unibo.it/cgi/predictors/hippie/pred_hippie.cgi | Protease Inhibitor engine | Predictors |
| I-MUTANT | http://gpcr2.biocomp.unibo.it/~emidio/I-Mutant/I-Mutant.htm | Neural Network based Predictor of Protein stability Changes upon Single Point Mutation from the Protein Structure | Predictors |
| I-MUTANT 2.0 | http://gpcr2.biocomp.unibo.it/cgi/predictors/I-Mutant2.0/I-Mutant2.0.cgi | Support Vector Machines based Predictor of Protein stability Changes upon Single Point Mutation from the Protein Sequence and Structure | Predictors |
| ISPRED | http://gpcr.biocomp.unibo.it/cgi/predictors/pp/pred_pp.cgi | Predictor of Protein Interaction Sites | Predictors |
| K-Fold | http://gpcr2.biocomp.unibo.it/cgi/predictors/K-Fold/K-Fold.cgi | Predictor of the Protein Folding Mechanism and Rate | Predictors |
| PhD-SNP | http://gpcr.biocomp.unibo.it/~emidio/PhD-SNP/PhD-SNP.htm | Support Vector Machines based Predictor of human Deleterious Single Nucleotide Polymorphysms | Predictors |
| SPEPLip | http://gpcr.biocomp.unibo.it/cgi/predictors/spep/pred_spepcgi.cgi | Predictor of Signal Peptide and Lipoprotein Cleavage Sites in Proteins | Predictors |
| YAP | http://gpcr.biocomp.unibo.it/cgi/predictors/alignss/alignss.cgi | Yet Another Alignment Program (Pairwise Sequence Alignment Using Secondary Structures) | Predictors |
BEE | http://www.di.uniba.it/~malerba/software/BEE/ | System for the automatic annotation of biomedical texts. | Text Mining |
| MTA | http://www.di.uniba.it/~malerba/software/MTA/ | Data mining tool able to discover association rules on biomedical text corpora. | Text Mining |
| WebClass | http://www.di.uniba.it/~malerba/software/webclass/ | WebClass performs content-based classification of HTML pages. | Text Mining |
| BioWBI | http://213.26.249.182/biowbi/ | Prototype of an e-business Bioinformatic Platform. | Web-based bioinformatics platform |

